Yingli Solar has delivered more than 85 million solar panels for homes, businesses, and power plants around the world. The solar panel is the foundation of a successful solar project. Our solar panels have been proven to perform in diverse climates and environments, nearly everywhere under the sun. Smart Solar offers high quality solar panels at best price in market
Yingli Solar 335W
₨30,150
Module type | YLXXXP12B-35b (XXX=Pmax ) | |||||
Power output (Pmax/W) | 345 | 340 | 335 | 330 | 325 | 320 |
Power output tolerances (Pmax/W) | 0/+5 | |||||
Module efficiency (%) | 17.7 | 17.5 | 17.2 | 17.0 | 16.7 | 16.5 |
Module efficiency (%) | 38.0 | 37.8 | 37.6 | 37.4 | 37.3 | 37.0 |
Current at Pmax (Impp/A) | 9.08 | 9.00 | 8.91 | 8.84 | 8.72 | 8.64 |
Open-circuit voltage (Voc/V) | 47.3 | 47.0 | 46.7 | 46.4 | 46.3 | 46.0 |
Short-circuit current (Isc/A) | 9.45 | 9.40 | 9.34 | 9.29 | 9.24 | 9.18 |
Categories: Solar Panel, Yingli
Tags: yingli, Yingli 300w, Yingli 330w, Yingli 335w, Yingli Solar